Selasa, 30 Agustus 2022

Harga LM ANTAM ASFIAGOLD 30-08-2022

 *30 - 08 - 2022*

*HARGA LOGAM MULIA*

*ASFIAGOLD*



( JUAL) (TERIMA) CERTIEYE 2019 KE ATAS

MICRO / LA 0.1gr : *135.000* / 80.000

*MICRO 0.25 gr : 280.000 / 200.000*

*0.5gr : 540.000 / 500.000*

*1gr : rp. 980.000 / 910.000*

2gr : rp. 1.885.000 / 1.810.000

3gr: rp. 2.795.000 / 2.700.000

*5gr: rp. 4.635.000 / 4.525.000*

10gr: rp. 9.270.000 / *9.100.000*

25gr: rp. 23.050.000 / 22.500.000

50gr: rp. 45.850.000 / *45.000.000*

100gr: rp. 91.700.000 / *90.500.000*

250gr: rp. 225.500.000 / 217.500.000

1000gr: 892.000.000 / 860.000.000


( JUAL) (TERIMA) PRESS HIJAU & REGULAR 2012 - 2018 

1gr : rp. 900.000 / 850.000

*3gr: rp. 2.640.000* / 2.550.000

*5gr: rp. 4.400.000* / 4.250.000

*10gr: rp. 8.800.000* / 8.500.000

*25gr: rp. 22.000.000* / 21.500.000

50gr: rp. 44.250.000 / 43.250.000

100gr: rp. 89.000.000 / 87.500.000



( JUAL) (TERIMA) *LOTUS ARCHI*

*0.5 gr : rp. 520.000 / 425.000*

*0.5 gr WB* : 540.000 / 425.000

*1 gr: rp. 940.000 / 860.000*

5 gr : rp 4.535.000 / 4.300.000

10 gr : rp 9.020.000 / 8.600.000

25 gr : rp 22.425.000 / 21.250.000

50 gr : rp. 44.600.000 / 42.500.000

100 gr : rp. 88.700.000 / 85.000.000


Nilai tkr mata uang negara masing :

Pounds uk : 17.550 / 16.880

Dollar oz : 10.380 / 10.040

China yuan : 2.255 / 2.040

Euro : 15.015 / 14.475

Yen jpn. : 109.20 / 107.60

Ringgit myr : 3.460 / 3.240

Dollar sgd : 10.785 / 10.660

Dollar us : 15.000 / 14.875

0 comments:

Posting Komentar

'; (function() { var dsq = document.createElement('script'); dsq.type = 'text/javascript'; dsq.async = true; dsq.src = '//' + disqus_shortname + '.disqus.com/embed.js'; (document.getElementsByTagName('head')[0] || document.getElementsByTagName('body')[0]).appendChild(dsq); })();